Trincomalee (Perkara) SW transmitter
Sri Lanka /
Tirikunamalaya /
Trincomalee /
World
/ Sri Lanka
/ Tirikunamalaya
/ Trincomalee
World / Sri Lanka / Polonnaruwa
antenna, transmitter, radio broadcasting station

In 1984-2013 - Deutsche Welle relay station.
As of A18 Aoki list:
kHz UTC DaysI Language Station M kW Target
9510 1500-1530 1234567 Tamil "ADVENTIST WORLD R." 125 45
9580 1600-1630 1234567 English "ADVENTIST WORLD R." 125 345
9720 1115-1215 1234567 Tamil "SRI LANKA BC" 125 345
9740 1500-1530 1234567 Nepali "ADVENTIST WORLD R." 125 15
9805 0000-0030 1234567 Thai "ADVENTIST WORLD R." 125 75
11580 1315-1330 ______7 Kannada "FEBA Radio India" 125 345
11580 1315-1330 __3456_ Malayalam "FEBA Radio India" 125 345
11580 1315-1330 12_____ Telugu "FEBA Radio India" 125 345
11580 1330-1345 1______ English "FEBA Radio India" 125 345
11580 1330-1345 ___456_ Kannada "FEBA Radio India" 125 345
11580 1330-1345 _23____ Tamil "FEBA Radio India" 125 345
11655 0000-0030 1234567 Burmese "ADVENTIST WORLD R." 125 45
11655 0030-0100 1234567 Karen "ADVENTIST WORLD R." 125 345
11750 1630-1830 1234567 Sinhala "SRI LANKA BC" 125 345
11800 1600-1630 1234567 Urdu "ADVENTIST WORLD R." 125 345
11905 0115-0130 123__67 Bengali "SRI LANKA BC" 125 345
11905 0115-0230 1234___ Hindi "SRI LANKA BC" 125 345
11905 0115-0330 ____5__ Hindi "SRI LANKA BC" 125 345
11905 0130-0230 _2____7 English "SRI LANKA BC" 125 345
11925 0100-0130 1234__7 Amoy "ADVENTIST WORLD R." 125 45
11925 0100-0200 ____5__ Chinese "ADVENTIST WORLD R." 125 45
11925 0130-0200 12345_7 Cantonese "ADVENTIST WORLD R." 125 45
11925 0130-0200 _____6_ Chinese "ADVENTIST WORLD R." 125 45
11950 1530-1600 1234567 Marathi "ADVENTIST WORLD R." 125 345
15155 1830-1900 1234567 English "ADVENTIST WORLD R." 125 255
15215 1430-1500 1234567 Burmese "ADVENTIST WORLD R." 125 60
15215 1500-1530 1234567 Mizo "ADVENTIST WORLD R." 125 25
15255 1300-1330 1234567 Bengali "ADVENTIST WORLD R." 125 25
15255 1330-1400 1234567 "Kok Borok" "ADVENTIST WORLD R." 125 25
15360 1630-1700 1_3_5__ Pashto "ADVENTIST WORLD R." 125 345
15360 1630-1700 _2_4_67 Sindhi "ADVENTIST WORLD R." 125 335
15410 0300-0330 1234567 Oromo "ADVENTIST WORLD R." 125 270
15410 0400-0430 1234567 Amharic "ADVENTIST WORLD R." 125 270
15430 1230-1300 12_4_6_ Bengali "ADVENTIST WORLD R." 125 25
15430 1300-1330 1234567 Nepali "ADVENTIST WORLD R." 125 45
15430 1400-1430 __3_5_7 Meitei "ADVENTIST WORLD R." 125 25
15610 1130-1200 1234567 Shan "ADVENTIST WORLD R." 125 45
15610 1200-1230 1234567 Mon "ADVENTIST WORLD R." 125 45
15630 0100-0130 1234__7 Amoy "ADVENTIST WORLD R." 125 45
15630 0100-0130 ____56_ Chinese "ADVENTIST WORLD R." 125 45
15630 0130-0200 12345_7 Cantonese "ADVENTIST WORLD R." 125 45
15630 0130-0200 _____6_ Chinese "ADVENTIST WORLD R." 125 45
15715 1400-1500 1234567 Chinese "ADVENTIST WORLD R." 125 45
17720 1430-1500 1234567 Karen "ADVENTIST WORLD R." 125 60
17770 1300-1330 ___4_6_ Laotian "ADVENTIST WORLD R." 125 75
17790 0500-0600 1234567 Arabic "ADVENTIST WORLD R." 250 300
17805 1200-1300 1234567 Korean "ADVENTIST WORLD R." 125 45
As of A18 Aoki list:
kHz UTC DaysI Language Station M kW Target
9510 1500-1530 1234567 Tamil "ADVENTIST WORLD R." 125 45
9580 1600-1630 1234567 English "ADVENTIST WORLD R." 125 345
9720 1115-1215 1234567 Tamil "SRI LANKA BC" 125 345
9740 1500-1530 1234567 Nepali "ADVENTIST WORLD R." 125 15
9805 0000-0030 1234567 Thai "ADVENTIST WORLD R." 125 75
11580 1315-1330 ______7 Kannada "FEBA Radio India" 125 345
11580 1315-1330 __3456_ Malayalam "FEBA Radio India" 125 345
11580 1315-1330 12_____ Telugu "FEBA Radio India" 125 345
11580 1330-1345 1______ English "FEBA Radio India" 125 345
11580 1330-1345 ___456_ Kannada "FEBA Radio India" 125 345
11580 1330-1345 _23____ Tamil "FEBA Radio India" 125 345
11655 0000-0030 1234567 Burmese "ADVENTIST WORLD R." 125 45
11655 0030-0100 1234567 Karen "ADVENTIST WORLD R." 125 345
11750 1630-1830 1234567 Sinhala "SRI LANKA BC" 125 345
11800 1600-1630 1234567 Urdu "ADVENTIST WORLD R." 125 345
11905 0115-0130 123__67 Bengali "SRI LANKA BC" 125 345
11905 0115-0230 1234___ Hindi "SRI LANKA BC" 125 345
11905 0115-0330 ____5__ Hindi "SRI LANKA BC" 125 345
11905 0130-0230 _2____7 English "SRI LANKA BC" 125 345
11925 0100-0130 1234__7 Amoy "ADVENTIST WORLD R." 125 45
11925 0100-0200 ____5__ Chinese "ADVENTIST WORLD R." 125 45
11925 0130-0200 12345_7 Cantonese "ADVENTIST WORLD R." 125 45
11925 0130-0200 _____6_ Chinese "ADVENTIST WORLD R." 125 45
11950 1530-1600 1234567 Marathi "ADVENTIST WORLD R." 125 345
15155 1830-1900 1234567 English "ADVENTIST WORLD R." 125 255
15215 1430-1500 1234567 Burmese "ADVENTIST WORLD R." 125 60
15215 1500-1530 1234567 Mizo "ADVENTIST WORLD R." 125 25
15255 1300-1330 1234567 Bengali "ADVENTIST WORLD R." 125 25
15255 1330-1400 1234567 "Kok Borok" "ADVENTIST WORLD R." 125 25
15360 1630-1700 1_3_5__ Pashto "ADVENTIST WORLD R." 125 345
15360 1630-1700 _2_4_67 Sindhi "ADVENTIST WORLD R." 125 335
15410 0300-0330 1234567 Oromo "ADVENTIST WORLD R." 125 270
15410 0400-0430 1234567 Amharic "ADVENTIST WORLD R." 125 270
15430 1230-1300 12_4_6_ Bengali "ADVENTIST WORLD R." 125 25
15430 1300-1330 1234567 Nepali "ADVENTIST WORLD R." 125 45
15430 1400-1430 __3_5_7 Meitei "ADVENTIST WORLD R." 125 25
15610 1130-1200 1234567 Shan "ADVENTIST WORLD R." 125 45
15610 1200-1230 1234567 Mon "ADVENTIST WORLD R." 125 45
15630 0100-0130 1234__7 Amoy "ADVENTIST WORLD R." 125 45
15630 0100-0130 ____56_ Chinese "ADVENTIST WORLD R." 125 45
15630 0130-0200 12345_7 Cantonese "ADVENTIST WORLD R." 125 45
15630 0130-0200 _____6_ Chinese "ADVENTIST WORLD R." 125 45
15715 1400-1500 1234567 Chinese "ADVENTIST WORLD R." 125 45
17720 1430-1500 1234567 Karen "ADVENTIST WORLD R." 125 60
17770 1300-1330 ___4_6_ Laotian "ADVENTIST WORLD R." 125 75
17790 0500-0600 1234567 Arabic "ADVENTIST WORLD R." 250 300
17805 1200-1300 1234567 Korean "ADVENTIST WORLD R." 125 45
Wikipedia article: http://en.wikipedia.org/wiki/Trincomalee#Broadcasting
Nearby cities:
Coordinates: 8°44'32"N 81°7'32"E
- All India Radio 2169 km
- BBC World Service A´Seela 2731 km
- Voice of America Al-Dhabiyya 3334 km
- Dushanbe-Orzu transmitter 3438 km
- China Radio International Kashi-Saibagh 3452 km
- Radio Iran Sirjan 3522 km
- Radio Saudi Arabia Dammam 3942 km
- Radio Kuwait Sulabiyah 4158 km
- Radio Kuwait Umm Al-Ramim 4185 km
- Gavar, Armenia, MW and SW transmitter site 5004 km
- Nilaveli நிலாவெளி 10 km
- Morawewa Reservoir 22 km
- Tambalagam Bay 25 km
- Mahadivulwewe Reservoir 25 km
- Yan Oya Reservoir under construction 26 km
- Koddiyaar Bay 30 km
- SINNA KINNIYA 30 km
- KINNIYA, UPPARU GN DIVISSION 34 km
- படுகாடு 36 km
- MUTUR 36 km
Comments