6.6 Richter Quake
Philippines /
Southern Mindanao /
Sarangani /
World
/ Philippines
/ Southern Mindanao
/ Sarangani
World / Indonesia / Sulawesi Utara
earthquake epicenter
Add category
13th Sept 2007 5:49pm (local time)
Nearby cities:
Coordinates: 3°47'59"N 126°41'59"E
- Magnitude 9.1 epicenter of the Sumatra-Andaman Earthquake. 3435 km
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 3673 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 3749 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 3762 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 3785 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 3805 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 3811 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 3840 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 3908 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 4048 km
- Kabaruan Island 11 km
- Salibabu Island 15 km
- Lirung Road 17 km
- Papalanpungan Cape 23 km
- Salebabu Channel 24 km
- Binawing Cape 26 km
- Tanjung Salonggan 28 km
- Pampini Cape 33 km
- Tuaduramang Cape 36 km
- Karakelong Island 53 km