Mag: 3.5 (22/2/2020)
Malaysia /
Sarawak /
Sri Aman /
World
/ Malaysia
/ Sarawak
/ Sri Aman
earthquake epicenter
Add category
Nearby cities:
Coordinates: 0°34'50"N 111°19'45"E
- Magnitude 9.1 epicenter of the Sumatra-Andaman Earthquake. 1758 km
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 1992 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 2049 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 2063 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 2065 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 2092 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 2120 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 2120 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 2193 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 2350 km
- Balai Sepuak 21 km
- Nanga MERAKAI 24 km
- SENANGAN 25 km
- SP 4 Setuntung 41 km
- SP 3 42 km
- Gunung Kenepai 45 km
- SP 2 47 km
- Hutan Wisata Baning 60 km
- Bukit Rentap (600 Mdpl) 67 km
- Mt. Bukit Kelam 67 km