Mag: 4.2 (14/5/2015)
Indonesia /
Kalimantan Barat /
Sungairaya /
World
/ Indonesia
/ Kalimantan Barat
/ Sungairaya
earthquake epicenter
Add category
Nearby cities:
Coordinates: 0°36'35"N 108°51'35"E
- Magnitude 9.1 epicenter of the Sumatra-Andaman Earthquake. 1488 km
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 1720 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 1776 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 1788 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 1792 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 1817 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 1845 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 1847 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 1918 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 2076 km
- Pulau Semesa 11 km
- Sungai Raya 12 km
- Kijing International Port 13 km
- Temaju Island 13 km
- Semudun 17 km
- Mempawah Hilir 28 km
- Sitinjang Island 30 km
- Desa Antibar 31 km
- Kuala Mempawah 35 km
- Pulau Datuk 60 km