Mag: 4.6 (24/8/2011)
Indonesia /
Kalimantan Barat /
Sungairaya /
World
/ Indonesia
/ Kalimantan Barat
/ Sungairaya
earthquake epicenter
Add category

Nearby cities:
Coordinates: 0°39'0"N 108°52'48"E
- Magnitude 9.1 epicenter of the Sumatra-Andaman Earthquake. 1489 km
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 1722 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 1777 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 1790 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 1793 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 1819 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 1847 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 1848 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 1920 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 2078 km
- Sungai Raya 6.8 km
- Pulau Semesa 6.8 km
- Kijing International Port 17 km
- Temaju Island 17 km
- Semudun 20 km
- Mempawah Hilir 32 km
- Desa Antibar 34 km
- Sitinjang Island 35 km
- Kuala Mempawah 38 km
- Pulau Datuk 65 km