Mag: 4.1 (29/1/2021)
Indonesia /
Kalimantan Timur /
Tanjung Redeb /
World
/ Indonesia
/ Kalimantan Timur
/ Tanjung Redeb
earthquake epicenter
Add category

Nearby cities:
Coordinates: 2°1'47"N 118°2'59"E
- Magnitude 9.1 epicenter of the Sumatra-Andaman Earthquake. 2481 km
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 2718 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 2787 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 2801 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 2813 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 2837 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 2852 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 2869 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 2939 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 3087 km
- Pulau Guntung 22 km
- Pulau Lalawan 23 km
- Pulau Lungsuran Naga 27 km
- PT Bintang Bubat Perkasa 33 km
- Pulau Sodang Besar 34 km
- PT Kertas Nusantara 35 km
- DLJ 49 km
- Kel. Sembaliung 59 km
- IUP PT.ABP 76 km
- Karst Gunung Merabu 95 km