Ligan Bay
Indonesia /
Aceh /
Banda Aceh /
World
/ Indonesia
/ Aceh
/ Banda Aceh
bay, invisible
Nearby cities:
Coordinates: 4°50'26"N 95°25'8"E
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 256 km
- Earthquake No.12 : 11 April 2012 (Mag. 5.1 - 6:21PM) 352 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 381 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 385 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 398 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 492 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 536 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 557 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 571 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 623 km
- Pantonmane 1.9 km
- Kuala Bangkong 3.8 km
- Pulau Raya 5.6 km
- KEUEH ISLAND 8.3 km
- Pulau Eunggang 27 km
- Pulau Reusam 27 km
- Kipan E / Yonif 116 / GS 29 km
- RSUD Teuku Umar Aceh Jaya 30 km
- Ulu Masen National Park Aceh 30 km
- Calang 31 km