Kota Jantho
Indonesia /
Aceh /
Sigli /
World
/ Indonesia
/ Aceh
/ Sigli
city, invisible
Nearby cities:
Coordinates: 5°18'18"N 95°35'45"E
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 306 km
- Earthquake No.12 : 11 April 2012 (Mag. 5.1 - 6:21PM) 397 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 431 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 436 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 444 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 545 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 590 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 610 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 621 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 663 km
- Perumahan Bukit Meusara 1.9 km
- Perumahan Transmigrasi 3.6 km
- Yonkav 11 / Macan Setia Sakti 3.7 km
- azbay tomatoes farm 4.1 km
- 01 4.8 km
- Kipan A / Yonif 113 / JS 5.9 km
- Kampung Buga Seulimeum 6.2 km
- Desa Tutui 12 km
- Keuliling Reservoir 15 km
- Ulu Masen National Park Aceh 27 km