Epicenter of m5.2 quake
Indonesia /
Sulawesi Utara /
Bitung /
World
/ Indonesia
/ Sulawesi Utara
/ Bitung
earthquake epicenter
Add category

2016-06-19 05:00:11 UTC
Nearby cities:
Coordinates: 1°0'27"N 126°9'29"E
- Magnitude 9.1 epicenter of the Sumatra-Andaman Earthquake. 3390 km
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 3626 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 3692 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 3707 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 3713 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 3740 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 3759 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 3770 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 3842 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 3993 km
- Tifore Island 2.6 km
- Gureda Island 4.5 km
- epicenter of m5.3 quake 15 km
- Batang Dua Island 43 km
- epicenter of m4.4 quake 113 km
- Pulau Lembeh 115 km
- Pasir Panjang Village 117 km
- Napokering 119 km
- Bitung 122 km
- Minahasa Utara 140 km