Indrapuri
Indonesia /
Aceh /
Banda Aceh /
World
/ Indonesia
/ Aceh
/ Banda Aceh
World / Indonesia / Aceh
district, invisible

Click to show deleted objects Deleted objects
Add place (company, shop, etc.) to this building
Nearby cities:
Coordinates: 5°24'46"N 95°26'43"E
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 303 km
- Earthquake No.12 : 11 April 2012 (Mag. 5.1 - 6:21PM) 391 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 429 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 435 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 438 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 544 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 592 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 610 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 618 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 654 km
- Masjid Abu Indrapuri 0.1 km
- Masjid 1.8 km
- Oemar Diyan 1.9 km
- SMAN UNGGUL ALI HASJMY 2.2 km
- Yonzipur 16 / Dhirka Aroga 4.3 km
- SPBU Pertamina 4.7 km
- PonPes Nurul Hikmah 5.8 km
- Asrama Putri DNH 5.9 km
- Mt. Gle Raya 13 km
- Ulu Masen National Park Aceh 35 km