Earthquake epicenter
Thailand /
Phrae /
Den Chai /
World
/ Thailand
/ Phrae
/ Den Chai
earthquake epicenter
Add category
Nearby cities:
Coordinates: 17°59'59"N 100°9'36"E
- Magnitude 9.1 epicenter of the Sumatra-Andaman Earthquake. 1693 km
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 1777 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 1882 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 1896 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 1908 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 2019 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 2028 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 2073 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 2077 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 2086 km
- Cho Hae Municipality 13 km
- Pong Pa Wai Municipality 15 km
- Phrae capital district 16 km
- Ban Thin Municipality 20 km
- Wang Hong Municipality 28 km
- Mae Pan Municipal Area 30 km
- HuaMerng 36 km
- Pak Kang Municipality 37 km
- Mae Lan Na Municipality 38 km
- Wiang Ta Municipa Area 38 km