Wikimapia project UK roads
From WikiMapia
| This page presents a proposal. Please discuss it at Talk:Wikimapia project UK roads. Once consensus is reached, this tag should be removed. |
Welcome to Wikimapia project UK roads.
Contents |
[edit] Background
Much of the primary road network of the UK has been mapped on Wikimapia but at a fairly coarse resolution. The aim now is to refine and extend the mapping. To achieve this, we need to work to agreed standards and to record our progress so that it is clear what remains to be done.
[edit] Aims and objectives
The aim of this project is to:
- gently coordinate people's efforts
- give them a place to record achievements/see what remains to do
- provide consistent, agreed standards to work to.
The long term objective is to map all Motorways, A roads and B roads in the UK. In reality people will continue to map roads that interest them. The best that we can hope for is that they see fit to record their progress on the project page and follow the agreed standards.
[edit] Standards
Wikimapia provides four types of road markings. These are to be applied to the UK road network thus:
| UK road "type" | Mapped with Wikimapia road type | Accuracy | Naming conventions | Example/Comment |
|---|---|---|---|---|
| Motorway | 1) Where satellite images at z=18 or better are available we map motorways with a pair of Wikimapia highways, setting the properties of each to oneway in the appropriate direction. 2) If z=18 is not available we use a single Wikimapia highway. | 1) We map at the highest available resolution and follow either the centre lane or the centre marking of each carriageway. 2) We map at the highest available resolution and follow the central reservation. | We use the standard official designation eg M1, A1(M), etc. | |
| A road | Street, high traffic | We map at the highest available resolution and follow the road's centre dividing lines (or its centre where there are no lines). | We use the standard official designations eg A1234 except where the road has both a street name and a letter designation when we use the form <designation> <street name> eg A1 Great North Road. This means that different sections of an A road may have to be separately named. | |
| B road | Street, high traffic | We map at the highest available resolution and follow the road's centre dividing lines (or its centre where there are no lines). | We use the standard official designations eg B1159 except where the road has both a street name and a letter designation when we use the form <designation> <street name> eg B1159 Cromer Road. This means that different sections of a B road may have to be separately named. | |
| Any road with a lesser designation than B but higher than those listed below. Eg residential streets, local streets, minor roads | Street, low traffic | We map at the highest available resolution and follow the road's centre dividing lines (or its centre where there are no lines). | Many streets in the UK share their name with another elsewhere in the country. To uniquely identify each, we use the standard UK form <Street name> <First half of postcode> eg Privet Drive WA37 | Postcodes can be obtained by searching for your street at Streetmap.co.uk or failing that from Royal Mail postcode finder (limited to 15 searches per day per browser (IE, FF, etc)). |
| Pedestrianised roads, private roads, alleys usable by motor vehicles, mews, paved farm tracks. | Courtyard road | We map at the highest available resolution and follow the road's centre dividing lines (or its centre where there are no lines). | Where these are named, we follow the convention set out at for Street, low traffic above. Otherwise, we just describe them eg Alleyway, Private road from A to B, Farm track, etc. | |
| Dirt roads, bridleways, unpaved farm tracks. | Dirt road | We map at the highest available resolution and follow the road's centre dividing lines (or its centre where there are no lines). | Where these are named, we follow the convention set out at for Street, low traffic above. Otherwise, we just describe them eg Bridleway from A to B, Footpath from A to B, Farm track, etc. | Note: This Wikimapia marking has been promised but is not yet available. Until it is we use Courtyard road to represent these. |
Important: While mapping any type of road we also map the infrastructure encountered along its route including but not limited to: viaducts, bridges, fords, roundabouts, pedestrian crossings, petrol stations, telephone boxes, pillar boxes.
[edit] Progress
- Background information: Great Britain road numbering scheme
[edit] Motorways
- Adapted from List of motorways in the United Kingdom
| Name | From | To | Length | Comments | Status |
|---|---|---|---|---|---|
| M1 | London | Leeds | 193 miles (310.6 km) | Completed By Teresa | |
| M2 | Maidstone | Brenley Corner | 25.7 miles (41.4 km) | Completed By Teresa | |
| M3 | |||||
| M4 | Chiswick | Llanelli | 189.5 miles (305 km) | Originally completed by ArnoutSteenhoek, he gave me permission to update from one lane to both lanes after map update. | Completed By Teresa |
| M5 | |||||
| M6 | Near Rugby | Near A74(M) | 226.7 miles (364.8 km) | Completed By Teresa | |
| M6 Toll | Coleshill | Cheslyn Hay | 27 miles (43.5 km) | Parts of this road I also had permission from RK77 to update from one lane to both lanes. | Completed By Teresa |
| M8 | Glasgow | Edinburgh | 60.3 miles (97 km) | Completed By Teresa | |
| M9 | Newbridge | Dunblane | 33 miles (53.1 km) | Completed By Teresa | |
| M10 | |||||
| M11 | London | Girton | 49.7 miles (80 km) | Completed By Teresa | |
| M18 | Thurcroft | Rawcliffe | 26.5 miles (42.6 km) | Completed By Teresa | |
| M20 | Swanley | Folkestone | 50.6 miles (81.4 km) | Completed By Teresa | |
| M23 | |||||
| M25 | |||||
| M26 | Chevening | Wrotham Heath | 9.9 miles (15.9 km) | Completed By Teresa | |
| M27 | Cadnam | Portsmouth | 25 miles (40.2 km) | Completed By Teresa | |
| M32 | Hambrook | Bristol | 4 miles (6.4 km) | Completed By Teresa | |
| M40 | Denham, Buckinghamshire | Earlswood, Warwickshire | 89 miles (143.2 km) | Completed By Teresa | |
| M42 | Bromsgrove | Appleby Magna | 55 miles (88.5 km) | Completed By Teresa | |
| M45 | Near Kilsby | Thurlaston (Warwickshire) | Someone completed this motorway and it was a eyesore!, so I felt obligated to improve this M45 motorway. | Completed & Improved by ZacharyKent | |
| M48 | Olveston | Magor | 12 miles (19.3 km) | Completed By Teresa | |
| M49 | Severn Beach | Avonmouth | 5 miles (8 km) | Completed By Teresa | |
| M50 | |||||
| M53 | Wallasey | Chester | 20 miles (32.2 km) | Completed By Teresa | |
| M54 | Essington | Wellington | 23 miles (37 km) | Completed By Teresa | |
| M55 | Fulwood, Lancashire | Blackpool | 11.4 miles (18.3 km) | Completed By Teresa | |
| M56 | Cheadle | Mollington | 35 miles (56.3 km) | Completed By Teresa | |
| M57 | Huyton | Netherton Switch Island | 14 miles (22.5 km) | Completed By Teresa | |
| M58 | Netherton Switch Island | Orrell | 12 miles (19.3 km) | Completed By Teresa | |
| M60 | Stockport | Stockport | 35 miles (56 km) | Orbital motorway circling Greater Manchester | Completed By Teresa |
| M61 | Worsley | Bamber Bridge | 20 miles (32.2 km) | Completed By Teresa | |
| M62 | |||||
| M65 | Farington | Colne | 30 miles (48.3 km) | Completed By Teresa | |
| M66 | Edenfield | Whitefield | 8 miles (12.9 km) | Completed By Teresa | |
| M67 | Denton | Hattersley | 5 miles (8 km) | Completed By Teresa | |
| M69 | Coventry | Leicester | Completed by ZacharyKent | ||
| M73 | Birkenshaw | Mollinsburn | 7 miles (11.3 km) | Completed By Teresa | |
| M74 | Glasgow | Abington | 35 miles (56.3 km) | Completed By Teresa | |
| M77 | |||||
| M80 | Glasgow | Stepps | 5 miles (8 km) | Completed By Teresa | |
| M90 | Inverkeithing | Perth | 30 miles (48.3 km) | Completed By Teresa | |
| M96 | |||||
| M180 | |||||
| M181 | East Butterwick | Scunthorpe | 2 miles (3.2 km) | The M181 motorway links the town of Scunthorpe to the M180 motorway. Basically a spur of the M180. | Completed By Teresa |
| M271 | Totton | Upton | 3 miles (4.8 km) | It provides part of the route to Southampton Docks from the M27. | Completed By Teresa |
| M275 | Wymering | Portsmouth | 2 miles (3.2 km) | It is the principal route for entering and leaving Portsmouth. It continues as the A3 into Portsmouth, and meets the M27 at its northern terminus. | Completed By Teresa |
| M602 | |||||
| M606 | |||||
| M621 | |||||
| M876 | Dennyloanhead | Bowtrees near Kincardine Bridge | 8 miles (12.9 km) | Completed By Teresa | |
| M898 |
[edit] A roads
- Adapted from:
- A roads in Zone 1 of the Great Britain numbering scheme
- A roads in Zone 2 of the Great Britain numbering scheme
- etc.
| Designation | From | To | Length | Comments | Status |
|---|---|---|---|---|---|
| A1 | Done terribly anonimously, IMO should be deleted! ArnoutSteenhoek | ||||
| A2 | |||||
| A3 | |||||
| A4 | |||||
| A5 | |||||
| A10 | |||||
| A11 | |||||
| A1x | Copy details from Wikipedia. | ||||
| A52 | Newcastle-under-Lyme | Mablethorpe | ~147 miles (237 km) | Short section completed from the Pentagon Roundabout, Derby to M1 Junction 25 including infrastructure. Arb 12:25, 20 October 2008 (UTC) |
[edit] B roads
- Adapted from:
- B roads in Zone 1 of the Great Britain numbering scheme
- B roads in Zone 2 of the Great Britain numbering scheme
- Etc.
| Designation | From | To | Length | Wikipedia | Comments |
|---|---|---|---|---|---|
| B1 | |||||
| B10 | |||||
| B11 | |||||
| Bx | Copy details from Wikipedia. |
[edit] Other roads
These are too numerous to record progress. So we won't.
[edit] Invitees
If you come across a new editor of UK roads, please send them a personal Wikimapia message inviting them to this page (example) and then add their name below (to avoid them being sent multiple invitations).
[edit] Members
To join the project, simply add on a new line below an asterisk, your signature with the date (~~~~) and anything else you'd like to say.
- Arb 11:13, 20 October 2008 (UTC) Will be an occasional contributor. My primary Wikimapia interests lie elsewhere but I occasionally feel compelled to add or edit a UK road.
- ZacharyKent 21:12, (GMT) 28/03/09 Just same as Arb really, When I have time I do road edits on some A roads. I have managed to complete the M69 & M45 :-)
- Teresa 21:11 (GMT) 07/04/09 I have done many roads (in UK, Hong Kong and China). Right now can't recall them all. But hoping to check on it one day and record them here. At the moment in the process of updating roads, making it dual carriage ways where appropriate. Especially with Motorways.
[edit] Junction competition
To compete or vote go to Junction competition.
The current first place holder is: