BETA Issues
From WikiMapia
| Internal Navigation |
|---|
| Wikimapia BETA |
| BETA issues |
| Bug reports |
| Feature requests |
| Administrivia |
| List of policy discussions |
| Requests for administrator attention |
| List of administrators |
| List of Level 2 Users |
| Meta |
| Deletion criteria discussion |
| Proposed category tree |
| Projects |
| Wikimapia attributes |
| Games |
| Place lists |
| Wikimapia Statistics |
This page is to help to keep track of issues reported for the new (Sep 2008) Beta release.
Contents |
[edit] Introduction
The basic idea is that we users report issues or problems (in the left-hand columns of the tables below) and koriakine/admin then give their opinion about it (in the right hand columns).
[edit] How to add an issue:
1. Copy the following 6 lines (this makes more sense when you see them in edit mode):
| nn | description | ~~~ | | |-
2. Paste them where you want them to be (inserting after a previous "| -" line).
3. Edit them thus:
- Change the issue number "nn" to be one more than the last used number
- Change "description" to be your actual description
- leave the ~~~ alone, it will cause your user name to display.
- leave the remaining lines blank, they are for administrator use.
4. Click the [Show preview] button to see what it looks like, and then the [Save page] button.
The most recently entered issue is at the bottom of the table.
[edit] Issues 1 - 24
| Issue No | Description | Reported by | Assessment | Resolution |
|---|---|---|---|---|
| 1 | I am not happy with single lines for rivers. Even for canals it is doubtfull. | Arnout | We are working on River patches, they will be applied to river lines. | "Add riverside" function addresses this concern. [ceyockey] |
| 2 | a) The lakes have lost their blue color.
b) not yet fixed, compare http://wikimapia.org/beta/#lat=52.362917&lon=4.8890877&z=16&l=0&m=w with http://wikimapia.org/#lat=52.362917&lon=4.8890877&z=16&l=0&m=w c) not only lakes. Ponds too. | Arnout | What about lakes - we will fix it. | Fixed (Not fixed) Fixed [ceyockey] |
| 3 | Will there be more possibilities for railroads?
-tramways -double track -metro track -abandoned track | Arnout | ||
| 4 | Also I think it is more workable when roads are not based on traffic density (hard to measure and to compare world wide), but based on
1) number of lanes 2) (national) status | Arnout | ||
| 5 | Ok, for road thickness maybe instead of
1) courtroad 2) low traffic 3) high traffic 4) Highway You could have all the possibilities: 1) footpath 2) bicycle road 3) courtroad 4) 1 lane & roads without lane marking 5) 2 lane roads 6) 4+ lane roads Status can be marked by color. for example -white, yellow, red, orange | Arnout | ||
| 6 | For "terrain patches", can we get "swamp" added? (A swamp is a mix between grassland, water, and forest, but usually low-elevation areas with little farming and/or habitation.) what about "mountainous area" and "built/urban area" for villages and cities. | Arnout formulanone | In discussion | |
| 7 | One bug that I can see right away, is with Persian (and Arabic). All the Persian names on the map is written backward, instead of "تهران" it is written "ن ا ر ه ت" on the map!
I guess this problem comes from the fact that Persian (and Arabic) is written from right to left as opposed to English which is written from left to right! Because of this, the map is virtually unreadable in Persian. | shbn | We are working on it koriakine | |
| 8 | Where are all the millions of places that do not have polygons? Until this is available I can not check any edits of non-polygon places that show up in my watchlist, since the places just are not visible. | bio2935c | Old places without outlines also will be presented, we are working on it. | Yes. Now they are there. [BIO] |
| 9 | I can't seem to figure out how to switch the types of places viewed .... deleted or all, etc. | aladprod | Will be here soon. | 'Deleted places' and 'old places' (added in Classic) are now selectable filters from the Map Type menu item [ceyockey] |
| 10 | Is there a way to convert a "road" into a railroad, yet? | Martin67 | Hmm, no. There won't be. Why? B IM. koriakine | |
| 11 | I don't like the way categories are deleted now. Doesn't seem as intuitive as the current method. | JPP355 | Subject to think out. koriakine | |
| 12 | There is a spelling error when adding/editing address. It should be empty not 'emty'. | JPP355 | Hah, ok. koriakine | |
| 13 | Also, is the only notification of a new message by hovering over the user name and seeing a number next to message? It would be convenient to have a notification in the menu bar like what is in place now. | JPP355 | Done. Reload. | |
| 14 | When tracing rivers/railroads, if you save, you have to choose "edit map -> river" again to continue editing. Since you need to save regularly to avoid loss a big job and you must save after naming a segment, i think we should be kept on "edit rivers" after saving. | eamaral | Well this was made by intention. Subj. to discuss. koriakine | It's not happening anymore. Fixed. eamaral |
| 15 | When tracing raildroads and it cross a street, i think we should be asked if we want to make a "crossroad", or select which one is under or above. | eamaral | Well, we cannot make a dialog here, but we need to turn on 'level' on railroads. | |
| 16 | Geotools Area measure is missing. | eamaral | ||
| 17 | When editing polygons, the actual editing can occur at a very wide zoom scale. The polygon can only be saved once the map is zoomed in closer. Maybe this is done to force better accuracy when zoomed in? (additional note by Memphis: at the initial moment of editing polygons at wide zoom user can see advice tip - to zoom in closer, but then tip disappear and user can be confused by disabled Save button, maybe it is more clear to show tip permanently all the time of using wide zoom levels with explicit details "Zoom in closer to have ability to save") | JPP355 | ||
| 18 | Overall performance is slowing down in Terrain patches tools (Water, Land, etc.). In these tools we are drawing outline in the same way as during adding new place. However outline for new place is drawing without any freezing. I assume the only difference is decorative shroud in Terrain patches tools which leads to performance slowdown. Issue was reproduced in both Google Chrome and IE. | Memphis | ||
| 19 | Substitution of categories: supermarket (or market) instead of marketplace; and shopping center (or shopping mall) instead of shop. | eamaral | ||
| 20 | When hovering a polygon located inside another polygon the smaller polygon is not shown (hidden), unlike in the classical Wikimapia version. | donotdisturb | Please give me a link, this must not be. (Yoda talk) koriakine | |
| 21 | Moving of polygon point (editing a polygon at wide zoom) leads to enabling Save button. Whilst deleting of polygon point at the same circumstances not influence on Save button prohibition. This can confuse user - he can consider there is no ability to save changes after deletion of point. Am I right?
Oops deletion of point is not fixed | Memphis | Fixed. | |
| 22 | I have great difficulty SEEing where the tags are, in Satellite mode. Those thin white border lines are just too much like the background image in most cases. | bio2935c | To Discuss. | |
| 22.1 | How many "places" can you see in this view? Whatever number you decide on, how sure are you? Now imagine the outlines were in (say) orange, or hot pink. And why am I asking? Because I want to SEE that there IS something of interest over in that top right corner of my screen without having to go there and mouse over every little spot. This is actually my main complaint about the "look" of the new beta: It's just too difficult to SEE anything! | bio2935c | ||
| 22.2 | I agree with bio2935c. Tagged places are sometimes hard to see; however, I also like the cleaner look. Perhaps enhanced visibility should be an option that can be turned on and off as desired? | RAINGOD | ||
| 23 | Adding photos does not work - at all. Everything works as per normal until you click Upload, and then ... ...! | bio2935c | Checking. | Fixed. |
| 24 | I do not like the placement of the "Messages" info. In the old version new messages showed up right on the main screen; now I have to go look for messages. Instead, perhaps my name could be changed to some other colour (orange? yellow? something bright) to alert me to the fact that I should look there. | bio2935c | Well, we show now message icon. |
[edit] Issues 25 - 49
| Issue No | Description | Reported by | Assessment | Resolution |
|---|---|---|---|---|
| 25 | When editing a polygon, the tool for each new point doesn't immediately appear. To make it appear, I have to hover the pointer over an existing polygon line. Is this a bug, or is this intended behaviour? I can't work quickly because for each point I have to first find a line to touch. It makes me move the pointer back and forth a lot, making my work inefficient. | RAINGOD | You have to find a line to touch. We desiged to leave as is, instead of automatic prediction. We tested it on techgeeks and girls (sic!). | |
| 26 | This could be a temporary bug but...polygons on the 'map' and 'satellite' views of the wikimapia map are not being refreshed. | RK77 | Temporary bug. koriakine | |
| 27 | Another issue regarding 'polygon tags'.
Large polygons that have smaller component polygons aligned exactly within them render the larger counterpart 'unselectable'. That is, the smaller polygons are highlightable, but not the larger polygon because the selectable area is occupied by the smaller polygons. The older system allows rectangles to highlight the different component polygons. Is there a way to select all polygons, given that the rectangle and polygon have merged? | RK77 | I don't get it.koriakine This appears to be the same issue reported in #20 above. [ceyockey] | |
| 28 | If I close the "Categories" panel, I instead get a "Tags" entry on the line above. I think this should say "Categories" (or "Category tags" if you must use the word "tag"). | bio2935c | True, to be fixed. koriakine | |
| 29 | When I am entering a street address and choose "Another...", then I would like the focus to change to the new input box so I don't have to make yet another click on it before I can start typing. | bio2935c | To be fixed!koriakine | |
| 30 | When I click on "Wikipedia link" to open that panel, I would like the focus to be in the text box so I can just type/paste in it directly without clicking on it first. | bio2935c | True!koriakine | |
| 31 | Is there a reason why the Semiprotect option is not available during the Add stage? | bio2935c | Well, yes (technical). koriakine | Presumed "won't fix" [ceyockey] |
| 32 | Under "Map type", I think the little dot that shows the current selection would be more visible if it were between the icon and the text, instead of at the far end of the text. | bio2935c | ||
| 33 | It is slightly annoying that the "Categories" panel closes every time I select a category. Many places have more than one category tag and it would be nice if the panel would stay open until I'm done. I know this would be a trade-off, but something to think about anyway. | bio2935c | Hmm, it is a feature, we will think.koriakine | |
| 34 | I suspect the "Building" checkbox is too easy to miss. Or maybe it is just too terse. I think what you want to say is either: "This place's outline (polygon) represents a building", or "This place's outline does not represent a building"; as opposed to something like: "There is a building somewhere in the area I outlined". Maybe instead of a checkbox, you could use radio buttons? "The outline is: O a building, O not a building". (Just a thought.) | bio2935c | ||
| 35 | I tried to add some "Land" right around here. I did get a box up that said it had been added and I could see it in Map mode, but in fact there is nothing new to be seen. Perhaps I shouldn't have added "Land" on what is already land? How about an explanation of when and how and why we should be using these new features? | bio2935c seconding [ceyockey] | ||
| 36 | There is something written in Arabic(?) (or Persian?) just above the center of this "Map" view, (where I'd expect it might say Chilliwack). What is it? and where does it come from? Since my language is set to English, it is not helpful. | bio2935c | ||
| 37 | Where do the existing river demarcations come from in Map mode? Can they be changed? For example, many of the islands shown (or rather, not shown) in this view are quite dry land (the Google map view shows them as islands. But now they show as blue, just like the real river. | bio2935c | ||
| 38 | Here is a ferry route that is showing up as a road. Where does this come from? and how do I fix it? | bio2935c | It was an old drawn road which I have seen before. Best option is to delete the road segments above water and to draw a ferry line. Arnout 08:04, 22 September 2008 (UTC) I cand chage road to raildoad if I have a street name (s)koriakine Unfortunately Bio's "sea road" has been merged to the "Canadian Highway". Arnout 17:16, 22 September 2008 (UTC) | |
| 39 | The tooltip that appears when I hover over a place always shows up to the RIGHT, even when the place is at the right-hand edge of my screen. In WM Classic, it would switch to always be ON the screen. | bio2935c | To be fixed.koriakine | |
| 40 | I remember seeing (sorry I can't find it any more) of a park with a lake in it. It had been given categories of "park" and "lake". It showed up in Map view as all blue. In this case green (for the park) would have been better. | bio2935c | Probably a bug or a test, we are working with colors from time to time. | |
| 41 | This place showed up in my watchlist. When I click on the outline, absolutely nothing happens. I have to zoom out one level before the outline will "highlight" and become clickable. | bio2935c | ||
| 42 | In the watchlists, can we have the "<< PREV" and "NEXT >>" buttons at the TOP of the list as well as at the bottom? | bio2935c | ||
| 43 | Is it just my imagination, or is the font used to show the watchlist entries (and possibly other sidebar lists as well) smaller in WM Classic? Just for the record, I don't mind the smaller font. | bio2935c | ||
| 44 | The displayed polygon for a place does not get refreshed/updated even after I have changed it. | bio2935c | I am working on it also!koriakineMst be working well now, but sometimes the server is overloaded. koriakine 11:42, 5 October 2008 (UTC) | |
| 45 | The browser's title bar no longer shows, for example: "Wikimapia: Russia/Moscow/Moscow" to tell me where in the world I am. | bio2935c | I remember about it, will be soon.koriakine | |
| 46 | History option under menu doesn't show the number of the version. In order to check if a bad place tag was edited from a good one (the we should revert changes) or if it is the first version (then we should delete), it's easier to know this number just by opening the menu. Now we have to click on history...
Seconding this, supporting Eamaral KhalilSawant | eamaral KhalilSawant | All history function must be revised.koriakine | |
| 47 | When we add a category in a language other than english, it appears followed by two letters indicating language. I think it should be between parenthesis or bold, to avoid confusion (or maybe it's just unnecessary to appear, like it happens when we see the categories already added - if you save a tag and open it again to efit, two letters don't appear anymore.) In Classic WM, there is the number of place tags between than, and it avoid this confusion. | eamaral | ||
| 48 | When I try to delete unapropriate picture from a place wikimapia gets reloaded with satelite map zoomed out. | banej | Fixed koriakine | |
| 49 | Makaopuhi Crater is not responding to mouseover or mouse clicks. All other polygons in the region are okay as far as I can tell. I'm using Firefox 3.0.1. Reloading the page does not help. Time is 16:42 GMT, 9/22. | RAINGOD | Analyzing. |
[edit] Issues 50 - 74
| Issue No | Description | Reported by | Assessment | Resolution |
|---|---|---|---|---|
| 50 | Crossing roads and railroads can be given an 'elevation' level, with zero being ground level. What about -1 for tunnel segments? And how would these segments shown in the Wikimapia Map mode? Lighter? Dashed? Outline only? Time is 18:54 GMT, 22 Sep. | pbroomans | We may introduce it now, but at this moment we cannot display it on the map. When we will be able - we will open -1 and -2 tunnel segments. issue/request similar to #15 above [ceyockey] | |
| 51 | Tags, like water, river and lake should be blue in Wikimapia Map mode. However, in the beta version this is not the case, while in the classic version it is. As shown in the example, it is not the case for every river or canal place mark. Time is 19:03 GMT, 22 Sep. | pbroomans | A but we will correct it soon. | Fixed [ceyockey] |
| 52 | Help links in the BETA point to empty wiki articles. What is the intention? Will this be admin-provided documentation or do you want UL2 to provide this?
For example, the help link when adding a place points to Adding_place. | RAINGOD | We will put some information, then UL2 will be able to correct so that article become more clear to users.koriakine | |
| 52.1 | How many menu places have "help" links (like in this "Add place" dialog) to wiki pages? Is there a list? | bio2935c | There will be a list! Not many. | |
| 52.2 | What happens if I am using the Russian (French, Arabic, ...) language interface? Is the link supposed to go to the same English page or to a Russian (French, ...) page? Is there (intended to be) a standard naming system for these types of pages? | bio2935c | Good question. We will think about it (YOU MEAN WIKI ARTICLES).koriakine | |
| 53 | Can ferry routes/railroads/trails that have been mislabeled as roads be changed to the correct type without deletion? | mhibbs | Add in title change_to_road or change_to_railroad and I will do it manually. koriakine | |
| 54 | The names of nearby ferry lines appear as road names in the dropdown address menu when adding an address to a new place. | Lil_Gish | OK, to be fixed!koriakine | |
| 54.1 | The same thing happens with railroads, for example here - in the dropdown list you can see "Linia kolejowa nr 202" which is a name for the nearby railroute. | Czupirek | ||
| 55 | Color of the "Grass patch" could be more mellow. It looks like forest: http://wikimapia.org/beta/#lat=54.342349&lon=9.3188095&z=13&l=0&m=w&v=1 | Arnout | All colors must be revised.koriakine | |
| 56 | The stretches/segments of the Ferries could be longer. | Arnout | I made 10KM for rivers and ferrys. | |
| 57 | The "Search categories" field at the bottom of the drop-down Category list is awkward to use. If I have typed something in I can not double-click to select it and type something else in. Nor can I drag the mouse over it to highlight it. The ONLY thing that works is to use the backspace key. Note that this is different from WM Classic. | bio2935c | I will check what's going on(!!!!!).koriakine | |
| 58 | When I filter for a category that does not already have an icon, the default icon looks like a house. I think it would be better if it did not look like something specific. Perhaps a star, for example, would be more generic. | bio2935c | Yes, that's right. koriakine | |
| 59 | Are there any plans to provide the ability to indicate the direction of traffic on one way streets? | Arb | It is already provided: Edit map, Road, Select a road, Properties, Direction... | Closed |
| 60 | [May also be a bug in classic version?] When a new road intersects with an existing one-way road, the new segments are automatically assigned a direction by the system. (It seems to think the new road is a continuation of the existing one-way road?) The user has to go back and edit the road properties to reset the new road to the default direction. | Lil_Gish | ||
| 61 | [Again, may also be a bug in classic version.] Changing road properties to make a one-way road into a two-way road works well for individual segments. It doesn't always accept changes if multiple segments are selected. | Lil_Gish | Must be working, I'll check. koriakine | |
| 62.1 | When you click on a road to add a point, delete a section, joint points, the road name covers the selection you wish to make, rendering it damn near useless. | stcraftie59 | Must be fixed by now. koriakine | |
| 62.2 | If a road has been named already and you click on the road to make a change, then the name floats over and blocks the pop-up menu. | RAINGOD | Apparently, this has been fixed. RAINGOD | |
| 63 | I can't create the last segment of road that belongs here. I can start the road segment on one point, but I can't join it to the other point. | RAINGOD | I think it is fixed, I guess it was because there were 2 dots instead of 1 dot in 1 place. ArnoutSteenhoek
I was able to fix two other instances of the same problem in this neighborhood. Although in the other two instances, the problem turned out to be that the intersection point was not quite on the line of the crossing road. However, it was close enough that I couldn't tell the difference. RAINGOD | |
| 64 | Go here, then edit the roads. Notice that there is no crossroads here. This happens sometimes. The two roads just blindly cross over each other without connecting.
Followup: I now understand that roads can cross over or under each other. However, I did not choose over or under in this example. It just happened this way on it's own. Followup 2: In fact, both of the roads in this example are at ground level, so they should definitely intersect. | RAINGOD | ||
| 65 | If a road is already drawn when I click to rename/name it, instead of becoming red which allows you to edit, it turns blue. This blocks the possibility to edit. Bug or what? | onlooker | Blue means - selected? How it blocks the possibility? koriakine | |
| 66 | Sometimes when I try to select and change a large section of road consisting of many segments, it doesn't all change. I'll provide Kinoole Street in Hilo as an example. Part of it is a one way road, but not all of it. After I completed drawing all of the segments (as an extension of the original one way road), I had to go back and change the section of Kinoole Street from here to here back into a two way road. I selected this entire section to make the change all at once (all of it was blue), but only the last segment within this section changed back to a two way road.
Actually, there's another problem with this road. Some of the segments of this road point the opposite direction than what was originally chosen. If you examine carefully, the road is going back and forth between <-- this way and --> that way. All of my operations on this road were either on the entire road or on a large section of the road (as defined above). I did no detailed, segment-by-segment work, so the variability in direction is very unexpected. | RAINGOD | I've noticed improved performance and stability when making multi-segment changes. It's much better now; however, it's still not perfect. RAINGOD | |
| 67 | Sometimes, two overlapping points get created at a crossroads. It is hard to detect, but I've seen it happen a few times. It results in unusual behaviour if you try to create a new segment starting from that crossroads. I don't have an example because I fixed all of them that I found. I'll save the next one that I find and post it here. | RAINGOD | ||
| 68 | It's currently very difficult to create overpasses and underpasses. When I make a segment that crosses over another, the menu to choose crossroad/underpass/overpass shows briefly, the map moves to center on the point of intersection, then the menu disappears. Eventually, the segment dies and goes away. The problem is that the menu goes away before I can use it. I can't create these segments without trying LOTS of times repeatedly. If I try enough times (sometimes 20 to 30 times) eventually the menu stays and I can complete the segment.
For crossroads, I can get around this problem by simply clicking on the point of intersection itself. I don't need the menu to make a crossroads. There's lots of crossing over and under here; but I can't finish it. HELP!!! | RAINGOD | Apparently, this is fixed because I have no problems making these road segments now. RAINGOD By the way, we disabled centering when crossroads detected. koriakine | |
| 69 | There is no way to see the description of a road withou entering in the edition. In the classic version, we can click in the road and see this decription and places along the road, indexed by its numbers. Now, it's lost. | eamaral | We have to think. koriakine | |
| 70 | Transport (roads, rail, rivers, etc) must be included in the watchlist. | Arb | Soon they will be - not now. | |
| 71 | Terrain patches must be included in the watchlist. | Arb | Soon they will be - not now. | |
| 72 | Transport lines should have a way to view their history. | Arb | For transport - yes. | |
| 73 | Terrain patches should have a way to view their history. | Arb | For terrain I am not sure, we will think a little bit more. | |
| 74 | When adding or editing a place, on selecting "add category...", the search box is at the bottom of the list of popular categories (below the fold) so scrolling to find it is a very common occurrence (nb most popular != commonly used). It would be a very convenient refinement if the search box was at the top, eg to the right of "Category: <current category>". | Arb | Well, we will think. koriakine |
[edit] Issues 75 - 99
| Issue No | Description | Reported by | Assessment | Resolution |
|---|---|---|---|---|
| 75 | The "Change outline" menu item is not responding.
I've tried it on several place tags in the Waikiki area, including The Honolulu Zoo. I'm using Firefox 3.0.3. | RAINGOD | A bug, fixed koriakine | Fixed |
| 76 | Bihar (a state in India) looks like this on wikimapia [1] which is correct.
However, in BETA the ploygon is not looking proper [2]. Probably the updates are not consistent. | SalilSBudhe | We are still playing with big polygons (regions here). We aware. koriakine | |
| 77 | Many users, myself too, report that while creating railroads they sometimes cannot save the created segments, though the resulting route is not extremely long.
The Save button simply doesn't operate. In this case only individual dots remain, no segments are saved. | donotdisturb | Well, we know and were fixing, if this still happens, ping me by IM system. koriakine | |
| 78 | Railway junctions "on the level" have just two components:
Diamond crossings are not crossroads and should not have a joint (red dot) with the line they cross. Rather, they should behave as rail crossings on different levels do. With the present, road like behaviour it is impossible to map even moderately complex junctions (example photo). Workaround: When mapping a diamond crossing, use "Selected segment above" instead of "Make crossroad". (I believe someone forgot about the existance of these: http://en.wikipedia.org/wiki/Railway_switch#Double_slip Carneyfex 20:07, 21 December 2008 (UTC) ) | Arb | ||
| 79 | Yet another stuck polygon, similar to issue 49. I can see it, but it won't respond to mouse over or mouse click.
Followup: <sigh> Never mind. It's working now after I made another polygon right next to it. RAINGOD | RAINGOD | ||
| 80 | After I make a new place tag, the new tag doesn't appear on the map. When I look at the "Map type" menu, no type is selected. When I select "Map type->Satellite", then the map refreshes and my new place tag appears.
This doesn't happen every time, but it happens often. Followup: This bug is recent, it's not here since the begining of WikiMapia beta testes. It was reported in forum: http://www.wikimapia.org:81/forum/?t=2869 In summary, after saving or canceling a polygon adition, the view mode is unselected. So one has to re-selected in order to make every place tag clickable again. eamaral | RAINGOD | I see, we will try to avoid this. koriakine | |
| 81 | Categories are displayed according to the most frequent (village) to the less frequent. I think it's better to have groups of categories, as we had before. It's easier to find related categories. | eamaral | We don't agree. Disputed. koriakine | |
| 82 | I'm trying to change this road into a one-way road. If I select all of the segments (make them blue) and change to one-way, only the last of the selected segments actually turns into a one-way road. Even if I try to change only two segments, only one actually changes. No matter what I do, I can only change one segment at a time.
Actually, this is the same as issue 66. This time however, the problem is very consistent. | RAINGOD | Must working well. If not - ping me.koriakine | |
| 83 | Until recently it was possible to zoom the satellite maps in beta to z=21 (where Google has imagery at that level). Now z=19 is the maximum allowed. When drawing polygons Z=20 or 21 can be very useful for seeing the fine details of boundaries.
Note that manually setting z=20 or 21 in the URL does not work either, beta reverts it to 19. Workaround: z=21 is still available in WikiMapia Classic. | Arb | I see, we didn't do it for a reason, a problem somewhere! I'll check it.koriakine | |
| 84 | Responding to koriakine (65 above). When the selected segment turns blue, at times I do not get a drop down menu from where I can choose the next step, for proceeding further. What one gets is a blinking Red Square i.e. one is stuck! On many occasions, was forced to restart WM, thus my complaint. | onlooker | ||
| 85 | Withdrawn Arb 17:24, 22 December 2008 (UTC) | Arb | To remove the filling? koriakine | |
| 86 | I've noticed that some of my Florida and Georgia counties don't appear at all. | Anonymous1 | Working on big polygons!koriakine | |
| 87 | Adding some small places, i usually receive a message saying that the place i want to add was already added. But it's not true!
Look a example at: http://www.wikimapia.org/#lat=-22.8786958&lon=-47.0449966&z=18&l=9&m=a&v=2 The problem is that rectangles for neighbours stores are very similar. But working on Beta, i have no rectangle at all! I always need to go to Clasic version, resize the existing rectangles, so that i can add a new neighbour store. If the idea is to abandon classic version one day, i think it's mandatory to correct this algorithm to check if a place is already tagged. | eamaral | OK, I see.koriakine | |
| 88 | When a message like "This place is already tagged" appears, we should not lose the polygon. Now, the save button is disabled and we need to cancel the addition and create a new polygon. In simple shapes, it's easy... But if i was adding a complex polygon and i lose my job because a wrong warning of "already tagged", it would be much more annoying! | eamaral | When a place is tagged then is you press save then polygon will be saved. I think we must show a menu - store polygons for it or create new, don't know yet.. koriakine | |
| 89 | I get the error "error code 1.ed" whenever I try to name a road. I'm currently working on this road. | RAINGOD | OK, will check it!koriakine | |
| 90 | It seems to me that some places present in the classic version are not there in the beta (i.e. there's no rectangle or polygon on it.) | cafeina | We know, still working on it. koriakine | |
| 91 | Displaying watchlist areas - There seems to be no way of highlighting all a users watchlist areas - only individual areas by selecting them in the watchlist screen. Could this be a feature to toggle on/off? | lynbarn | Don't know yet, we are working on countries watchlists.koriakine | |
| 92 | In Map view and Satellite view, zoom levels 9 through 14, the white part of railroad markings get fuzzy and bleed out from their proper position. The bug is worst at zoom level 9, and improves as one zooms in. Here is an example of the white smears at z=10. | Mataglap | ||
| 93 | 1. Shape outline visible but not selectable
Polygon outline is now visible immediately after creation or editing, but is still not selectable. 2. Show User: Show User mostly works now, except 'All Entries' does not show 'Next' or 'Prev' buttons. | mrb | ||
| 94 | After deleting a tag, the shape is still visible and it is still selectable for editing. This appears in both 'Satellite' and 'Satellite + old places' views. Here's an example:
http://www.wikimapia.org/beta/#lat=-20.4057769&lon=150.7482147&z=1... | mrb | ||
| 95 | I'm trying to name this road. I click in "Set New Name" and set the name, but when I hit "Save", nothing happens. It's been like this for a while... | Vargas |
