File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 17:03, 14 June 2015 | Polygon Tunnel.jpg (file) | 28 KB | RK77 | 1 | ||
| 17:02, 14 June 2015 | Linear Tunnel.jpg (file) | 27 KB | RK77 | 1 | ||
| 03:07, 8 March 2015 | This place is located in.png (file) | 962 B | RK77 | 1 | ||
| 02:46, 8 March 2015 | Detach place.png (file) | 2 KB | RK77 | 1 | ||
| 02:45, 8 March 2015 | Click to add place.png (file) | 2 KB | RK77 | 1 | ||
| 02:42, 8 March 2015 | Bind.png (file) | ![]() | 610 B | RK77 | 1 | |
| 02:39, 8 March 2015 | Select place from list.png (file) | 3 KB | RK77 | 1 | ||
| 02:36, 8 March 2015 | Add place to this building.png (file) | 3 KB | RK77 | 1 | ||
| 02:34, 8 March 2015 | This place is a building.png (file) | 912 B | RK77 | 1 | ||
| 02:30, 8 March 2015 | In this building.png (file) | 3 KB | RK77 | 1 | ||
| 21:42, 6 March 2015 | Ed17.JPG (file) | 42 KB | Wgsj | 1 | ||
| 19:03, 6 March 2015 | Ed7.JPG (file) | 2 KB | Wgsj | 1 | ||
| 18:52, 6 March 2015 | Ed6.JPG (file) | 6 KB | Wgsj | 1 | ||
| 18:45, 6 March 2015 | 123.gif (file) | 642 B | Wgsj | 1 | ||
| 18:38, 6 March 2015 | Ed4.JPG (file) | 2 KB | Wgsj | 1 | ||
| 17:52, 6 March 2015 | Ed3.JPG (file) | 8 KB | Wgsj | 1 | ||
| 17:42, 6 March 2015 | Ed2.JPG (file) | 3 KB | Wgsj | 1 | ||
| 17:30, 6 March 2015 | Edi1.jpg (file) | 2 KB | Wgsj | 1 | ||
| 17:22, 6 March 2015 | Link.jpg (file) | 3 KB | Wgsj | 1 | ||
| 10:41, 21 June 2014 | Breadcrumb line.png (file) | 126 KB | RK77 | 1 | ||
| 21:30, 21 December 2013 | Edit Page.png (file) | 127 KB | RK77 | 1 | ||
| 10:25, 6 August 2013 | Edit Summary.jpg (file) | 3 KB | RK77 | 1 | ||
| 20:38, 12 February 2013 | Menu idiomas.jpg (file) | 46 KB | CGondim | 1 | ||
| 20:12, 12 February 2013 | Locais secundários.jpg (file) | 15 KB | CGondim | 1 | ||
| 02:50, 28 January 2013 | Locais apagados.jpg (file) | 54 KB | CGondim | 1 | ||
| 02:46, 25 January 2013 | Menu Editar o Mapa.jpg (file) | 18 KB | CGondim | 1 | ||
| 20:49, 4 October 2012 | Unbind.jpg (file) | 6 KB | Rodor | (Отсоединение объекта.) | 1 | |
| 23:09, 3 October 2012 | Add object(2).jpg (file) | 11 KB | Rodor | 2 | ||
| 22:53, 3 October 2012 | Add object(0).jpg (file) | 6 KB | Rodor | 1 | ||
| 22:50, 3 October 2012 | Add object(4).jpg (file) | 37 KB | Rodor | 1 | ||
| 22:49, 3 October 2012 | Add object(3).jpg (file) | 52 KB | Rodor | 1 | ||
| 22:49, 3 October 2012 | Add object(1).jpg (file) | 44 KB | Rodor | 1 | ||
| 22:23, 3 October 2012 | Edit(ru).jpg (file) | 149 KB | Rodor | (Информационная карточка объекта) | 1 | |
| 21:57, 3 October 2012 | Polygon(ru).jpg (file) | 131 KB | Rodor | (Сдвиг контура по основанию здания.) | 1 | |
| 21:57, 3 October 2012 | Polygon(en).jpg (file) | 130 KB | Rodor | 1 | ||
| 21:32, 3 October 2012 | Language Menu(ru).jpg (file) | 51 KB | Rodor | (Language Menu (russian)) | 1 | |
| 21:26, 3 October 2012 | Language Menu.jpg (file) | 52 KB | Rodor | 1 | ||
| 13:06, 6 June 2012 | P&C10.jpg (file) | 18 KB | Gribowsky | 1 | ||
| 13:00, 6 June 2012 | P&C9.jpg (file) | 16 KB | Gribowsky | 1 | ||
| 13:00, 6 June 2012 | P&C7.jpg (file) | 34 KB | Gribowsky | 1 | ||
| 12:59, 6 June 2012 | P&C6.jpg (file) | 21 KB | Gribowsky | 1 | ||
| 12:58, 6 June 2012 | P&C3.jpg (file) | 22 KB | Gribowsky | 1 | ||
| 12:58, 6 June 2012 | P&C2.jpg (file) | 18 KB | Gribowsky | 1 | ||
| 12:58, 6 June 2012 | P&C1.jpg (file) | 36 KB | Gribowsky | 1 | ||
| 13:36, 5 June 2012 | Place inf.jpg (file) | 90 KB | Gribowsky | 1 | ||
| 13:25, 5 June 2012 | River5.jpg (file) | ![]() | 17 KB | Gribowsky | 1 | |
| 13:25, 5 June 2012 | River4.jpg (file) | 16 KB | Gribowsky | 1 | ||
| 13:25, 5 June 2012 | River3.jpg (file) | ![]() | 28 KB | Gribowsky | 1 | |
| 13:25, 5 June 2012 | River2.jpg (file) | 34 KB | Gribowsky | 1 | ||
| 13:24, 5 June 2012 | River1.jpg (file) | 143 KB | Gribowsky | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |






