Help/FAQ/Photos
From Wikimapia
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | ==How do I add photos?== | + | ===How do I add photos?=== |
(accompanied with explanations about copyright policy) | (accompanied with explanations about copyright policy) | ||
| − | ==How do I know when a photo was taken?== | + | ===How do I know when a photo was taken?=== |
| − | ==Can I make notes about a photograph?== | + | ===Can I make notes about a photograph?=== |
| − | ==Which photos should be deleted?== | + | ===Which photos should be deleted?=== |
| − | ==How do I delete a bad photo?== | + | ===How do I delete a bad photo?=== |
| − | ==How can I tell which place tags contain photos?== | + | ===How can I tell which place tags contain photos?=== |
| − | ==Can I add a video of a place?== | + | ===Can I add a video of a place?=== |
| − | ==Under what conditions can I use the "free" images from Wikimedia Commons?== | + | ===Under what conditions can I use the "free" images from Wikimedia Commons?=== |
| − | ==Can I add photos to linear objects: to streets, rivers, railways?== | + | ===Can I add photos to linear objects: to streets, rivers, railways?=== |
Yes. | Yes. | ||
{{Back to Help/FAQ}} | {{Back to Help/FAQ}} | ||
Latest revision as of 12:24, 5 May 2012
[edit] How do I add photos?
(accompanied with explanations about copyright policy)
[edit] How do I know when a photo was taken?
[edit] Can I make notes about a photograph?
[edit] Which photos should be deleted?
[edit] How do I delete a bad photo?
[edit] How can I tell which place tags contain photos?
[edit] Can I add a video of a place?
[edit] Under what conditions can I use the "free" images from Wikimedia Commons?
[edit] Can I add photos to linear objects: to streets, rivers, railways?
Yes.