Help/FAQ/Satellite Images
(Difference between revisions)
(Created page with "=About the Satellite Images= ==Why is the picture of my town/village so bad?== ==Why can't I zoom in more in a certain area?== ==Can you update the map in my location because...") |
(→Can you update the map in my location because it is too blurry/low resolution quality?) |
||
| Line 4: | Line 4: | ||
==Why can't I zoom in more in a certain area?== | ==Why can't I zoom in more in a certain area?== | ||
==Can you update the map in my location because it is too blurry/low resolution quality?== | ==Can you update the map in my location because it is too blurry/low resolution quality?== | ||
| + | Unfortunately, Wikimapia cannot update the satellite/aerial imagery. The satellite/aerial imagery used in Wikimapia is provided by Google Earth. Wikimapia uses Google Earth's satellite/aerial imagery as a reference source to build its own maps. When Google Earth updates its satellite/aerial imagery, the satellite/aerial imagery used in Wikimapia shall also be updated. Click [http://maps.google.com/support/bin/answer.py?answer=22040&topic=10778 here] for more information. | ||
| + | |||
==Can I find out which place tags were most recently added?== | ==Can I find out which place tags were most recently added?== | ||
==When will the satellite images of my area get more detail?== | ==When will the satellite images of my area get more detail?== | ||
Revision as of 19:11, 30 April 2012
About the Satellite Images
Why is the picture of my town/village so bad?
Why can't I zoom in more in a certain area?
Can you update the map in my location because it is too blurry/low resolution quality?
Unfortunately, Wikimapia cannot update the satellite/aerial imagery. The satellite/aerial imagery used in Wikimapia is provided by Google Earth. Wikimapia uses Google Earth's satellite/aerial imagery as a reference source to build its own maps. When Google Earth updates its satellite/aerial imagery, the satellite/aerial imagery used in Wikimapia shall also be updated. Click here for more information.