Main Page/zh
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| − | + | ||
| − | + | ||
=[[快速启动]]= | =[[快速启动]]= | ||
| − | + | ([[本文档是维基卫星地图的介绍和如何使用维基卫星地图的各项功能的官方参考手册简介。虽然维基卫星地图有很多其它功能,添加地点是一个新用户第一次使用时会用的一个功能。此外,有一些功能,如添加线性特征只适用于 2+级别的用户。 有关 维基卫星地图的详细功能的信息请阅读工具页。 | |
| + | |||
| + | 你可以在下面看到文档章节的链接。点击其中任何链接将会带您到各自有关的部分。]], [[Quick_start#Exploring_the_map|Exploring the map]], [[Quick_start#Adding_place|Adding place]]) | ||
| + | |||
| + | |||
| + | 这页是为那些想要直接进入Wikimapia的。在这里你可以找到一些建议和一个简单的手册进入主要的Wikimapia的功能 - 探索地图和添加地点。 | ||
| + | |||
| + | =[[关于维基卫星地图]]= | ||
| + | ([[关于维基卫星地图#What_is_Wikimapia|What is Wikimapia]], [[关于维基卫星地图#Wikimapia_goal|Wikimapia goal]], [[关于维基卫星地图#Philosophy|Philosophy]], [[关于维基卫星地图#Policies|Policies]]) | ||
| + | |||
| + | =[[工具]]= | ||
| + | ([[工具#Editing_the_map|Editing the map]], [[工具#Watchlist|Watchlist]], [[工具#Status_grid|Status grid]], [[工具#Map_shift|Map shift]], [[工具#Reports_list:_Bug.2Ffeatures|Reports list: Bug/features]], [[工具#Interface_translation|Interface translation]]) | ||
| + | |||
| + | =[[用户界面]]= | ||
| + | ([[用户界面#About_the_Wikimapia_Main_Screen|About the Wikimapia Main Screen]], [[用户界面#Edit_map|Edit map]], [[用户界面#Map_type|Map type]], [[用户界面#Categories|Categories]], [[用户界面#User_profile|User profile]], [[用户界面#Language_selection|Language selection]], [[用户界面#Search|Search]], [[用户界面#Zoom_Control.2F_Zoom_Levels|Zoom Control/ Zoom Levels]], [[用户界面#Coordinates|Coordinates]], [[用户界面#Wikimapia.27s_URL|Wikimapia's URL]]) | ||
| + | =[[用户简介/帐户]]= | ||
| + | ([[用户简介/帐户/account#Profile|Profile]], [[用户简介/帐户/account#Messages|Messages]], [[用户简介/帐户/account#Awards|Awards]], [[用户简介/帐户/account#Stats|Stats]], [[用户简介/帐户/account#Tools|Tools]]) | ||
| + | =[[社群]]= | ||
| + | ([[社群#User_levels|User levels]], [[社群#Awards|Awards]], [[社群#Voting|Voting]], [[社群#Special_roles|Special roles]], [[社群#Forum|Forum]], [[社群#Collaborations|Collaborations]]) | ||
| + | =[[帮助/常见问题]]= | ||
Revision as of 14:27, 23 August 2012
快速启动
([[本文档是维基卫星地图的介绍和如何使用维基卫星地图的各项功能的官方参考手册简介。虽然维基卫星地图有很多其它功能,添加地点是一个新用户第一次使用时会用的一个功能。此外,有一些功能,如添加线性特征只适用于 2+级别的用户。 有关 维基卫星地图的详细功能的信息请阅读工具页。
你可以在下面看到文档章节的链接。点击其中任何链接将会带您到各自有关的部分。]], Exploring the map, Adding place)
这页是为那些想要直接进入Wikimapia的。在这里你可以找到一些建议和一个简单的手册进入主要的Wikimapia的功能 - 探索地图和添加地点。
关于维基卫星地图
(What is Wikimapia, Wikimapia goal, Philosophy, Policies)
工具
(Editing the map, Watchlist, Status grid, Map shift, Reports list: Bug/features, Interface translation)
用户界面
(About the Wikimapia Main Screen, Edit map, Map type, Categories, User profile, Language selection, Search, Zoom Control/ Zoom Levels, Coordinates, Wikimapia's URL)
用户简介/帐户
(Profile, Messages, Awards, Stats, Tools)
社群
(User levels, Awards, Voting, Special roles, Forum, Collaborations)