Help/FAQ/Polygons
(Difference between revisions)
(→Why can't I add more points to a polygon?) |
(→Why can't I create big polygons and why do I get the message: "Too big polygon"?) |
||
| Line 9: | Line 9: | ||
==Why can't I create big polygons and why do I get the message: "Too big polygon"?== | ==Why can't I create big polygons and why do I get the message: "Too big polygon"?== | ||
| + | There are limitations on the polygon size you can make depending on your user level: | ||
| + | |||
| + | *'''Level 0 users''': ~31.64 km² | ||
| + | *'''Level 1 users''': ~244.14 km² | ||
| + | *'''Level 2 users''': ~996,006 km² | ||
| + | |||
==Can I revert a polygon to the state before it was vandalized?== | ==Can I revert a polygon to the state before it was vandalized?== | ||
==Can I delete a polygon?== | ==Can I delete a polygon?== | ||
Revision as of 19:22, 30 April 2012
Polygons
Why can't I add more points to a polygon?
There are limitations on the total number of polygon dots you can add depending on your user level:
- Level 0 users: 300 dots
- Level 1 users: 1000 dots
- Level 2 users: 2,500 dots
Why can't I create big polygons and why do I get the message: "Too big polygon"?
There are limitations on the polygon size you can make depending on your user level:
- Level 0 users: ~31.64 km²
- Level 1 users: ~244.14 km²
- Level 2 users: ~996,006 km²