User profile/account
(→Tabs) |
|||
| Line 1: | Line 1: | ||
In your profile personal information, tools and settings are sorted into five tabs: | In your profile personal information, tools and settings are sorted into five tabs: | ||
| − | + | =Profile= | |
The profile tab shows your personal information such as your real name, how many languages you speak and brief details about yourself. You are not obligated to provide personal details so you can leave the personal information section blank. To access your personal settings see 'Change personal information' below. Information about voting, special roles and awards you have obtained can also be seen in your profile. | The profile tab shows your personal information such as your real name, how many languages you speak and brief details about yourself. You are not obligated to provide personal details so you can leave the personal information section blank. To access your personal settings see 'Change personal information' below. Information about voting, special roles and awards you have obtained can also be seen in your profile. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Voting == | == Voting == | ||
| Line 31: | Line 15: | ||
=== Change personal information === | === Change personal information === | ||
| + | |||
| + | |||
| + | =Messages= | ||
| + | The message tab shows a list of your contacts in order of most recently contacted. You can see the total messages exchanged between you and each contact under their username. Contacts whom have sent you new/unread messages appear at the top of the contacts list with a 'New message' indicator under their username. | ||
| + | |||
| + | == Messaging/privacy settings == | ||
| + | |||
| + | =Awards= | ||
| + | The awards tab shows awards you have earned by reaching designated milestones based on the quantity of your contributions. The three star award system is incremental and rewards you by encouraging you to add and edit more objects. | ||
| + | |||
| + | =Stats= | ||
| + | The Stats tab shows statistics on all aspects of your contributions. | ||
| + | |||
| + | =Tools= | ||
| + | The [[Tools]] tab shows tools available based on your [[experience level]]. | ||
| + | |||
| + | == Rank/user search == | ||
Revision as of 13:41, 17 April 2012
In your profile personal information, tools and settings are sorted into five tabs:
Contents |
Profile
The profile tab shows your personal information such as your real name, how many languages you speak and brief details about yourself. You are not obligated to provide personal details so you can leave the personal information section blank. To access your personal settings see 'Change personal information' below. Information about voting, special roles and awards you have obtained can also be seen in your profile.
Voting
Voting is our method of providing positive feedback to you about your contributions to WikiMapia, and for you to provide positive feedback to other users about theirs. People who make a positive contribution to WikiMapia ("describing the world" by creating useful and well-described places) are deserving of a positive vote.
Settings/preferences
You can customize personal settings by accessing the following options in the profile.
Choose your location
Edit avatar
Change personal information
Messages
The message tab shows a list of your contacts in order of most recently contacted. You can see the total messages exchanged between you and each contact under their username. Contacts whom have sent you new/unread messages appear at the top of the contacts list with a 'New message' indicator under their username.
Messaging/privacy settings
Awards
The awards tab shows awards you have earned by reaching designated milestones based on the quantity of your contributions. The three star award system is incremental and rewards you by encouraging you to add and edit more objects.
Stats
The Stats tab shows statistics on all aspects of your contributions.
Tools
The Tools tab shows tools available based on your experience level.