User profile/account
(→Profile) |
|||
| Line 1: | Line 1: | ||
== Tabs == | == Tabs == | ||
| − | The tab system in | + | The tab system in your profile is a convenient interface for you to access personal and important information. There are five tabs in a profile and they are: |
* Profile | * Profile | ||
* Messages | * Messages | ||
| Line 8: | Line 8: | ||
===Profile=== | ===Profile=== | ||
| − | The profile tab shows personal information such as name, | + | The profile tab shows your personal information such as your real name, how many languages you speak and brief details about yourself. You are not obligated to provide personal details so you can leave the personal information section blank. To access your personal settings see 'Change personal information' below. Information about voting, special roles and awards you have obtained can also be seen in your profile. |
===Messages=== | ===Messages=== | ||
| − | The message tab shows a list of contacts in order of most recently contacted. Contacts | + | The message tab shows a list of your contacts in order of most recently contacted. You can see the total messages exchanged between you and each contact under their username. Contacts whom have sent you new/unread messages appear at the top of the contacts list with a 'New message' indicator under their username. |
| + | |||
===Awards=== | ===Awards=== | ||
| − | The awards tab shows awards earned by reaching designated milestones based on the quantity of | + | The awards tab shows awards you have earned by reaching designated milestones based on the quantity of your contributions. The three star award system is incremental and rewards you by encouraging you to add and edit more objects. |
| + | |||
===Stats=== | ===Stats=== | ||
| − | The Stats tab shows statistics on all aspects of | + | The Stats tab shows statistics on all aspects of your contributions. |
| + | |||
===Tools=== | ===Tools=== | ||
| − | The tools tab shows tools available based on | + | The tools tab shows tools available based on your experience level. |
== Rank/user search == | == Rank/user search == | ||
| + | |||
== Voting == | == Voting == | ||
| + | |||
== Settings/preferences == | == Settings/preferences == | ||
| − | + | You can customize personal settings by accessing the following options in the profile. | |
| + | |||
=== Choose your location === | === Choose your location === | ||
| + | |||
=== Edit avatar === | === Edit avatar === | ||
| + | |||
=== Change personal information === | === Change personal information === | ||
| + | |||
== Messaging/privacy settings == | == Messaging/privacy settings == | ||
Revision as of 09:44, 28 March 2012
Contents |
Tabs
The tab system in your profile is a convenient interface for you to access personal and important information. There are five tabs in a profile and they are:
- Profile
- Messages
- Awards
- Stats
- Tools
Profile
The profile tab shows your personal information such as your real name, how many languages you speak and brief details about yourself. You are not obligated to provide personal details so you can leave the personal information section blank. To access your personal settings see 'Change personal information' below. Information about voting, special roles and awards you have obtained can also be seen in your profile.
Messages
The message tab shows a list of your contacts in order of most recently contacted. You can see the total messages exchanged between you and each contact under their username. Contacts whom have sent you new/unread messages appear at the top of the contacts list with a 'New message' indicator under their username.
Awards
The awards tab shows awards you have earned by reaching designated milestones based on the quantity of your contributions. The three star award system is incremental and rewards you by encouraging you to add and edit more objects.
Stats
The Stats tab shows statistics on all aspects of your contributions.
Tools
The tools tab shows tools available based on your experience level.
Rank/user search
Voting
Settings/preferences
You can customize personal settings by accessing the following options in the profile.