Help/FAQ/Satellite Images
From Wikimapia
(Difference between revisions)
(→Can you update the map in my location because it is too blurry/low resolution quality?) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | ===Why is the picture of my town/village so bad?=== |
| − | + | ===Why can't I zoom in more in a certain area?=== | |
| − | ==Why is the picture of my town/village so bad?== | + | ===Can you update the map in my location because it is too blurry/low resolution quality?=== |
| − | ==Why can't I zoom in more in a certain area?== | + | |
| − | ==Can you update the map in my location because it is too blurry/low resolution quality?== | + | |
Unfortunately, Wikimapia cannot update the satellite/aerial imagery. The satellite/aerial imagery used in Wikimapia is provided by Google Earth. Wikimapia uses Google Earth's satellite/aerial imagery as a reference source to build its own maps. When Google Earth updates its satellite/aerial imagery, the satellite/aerial imagery used in Wikimapia shall also be updated. Click [http://maps.google.com/support/bin/answer.py?answer=22040&topic=10778 here] for more information. | Unfortunately, Wikimapia cannot update the satellite/aerial imagery. The satellite/aerial imagery used in Wikimapia is provided by Google Earth. Wikimapia uses Google Earth's satellite/aerial imagery as a reference source to build its own maps. When Google Earth updates its satellite/aerial imagery, the satellite/aerial imagery used in Wikimapia shall also be updated. Click [http://maps.google.com/support/bin/answer.py?answer=22040&topic=10778 here] for more information. | ||
| − | ==Can I find out which place tags were most recently added?== | + | ===Can I find out which place tags were most recently added?=== |
| − | ==When will the satellite images of my area get more detail?== | + | ===When will the satellite images of my area get more detail?=== |
| − | ==When will the satellite images of my area be brought up to date?== | + | ===When will the satellite images of my area be brought up to date?=== |
| − | ==Why have all the place tags in my area shifted 10 meters to the west?== | + | ===Why have all the place tags in my area shifted 10 meters to the west?=== |
| − | ==What should I do when all the place tags in a certain area have been shifted 10 metres to the west?== | + | ===What should I do when all the place tags in a certain area have been shifted 10 metres to the west?=== |
| − | ==How can we find out where Google has recently changed their images?== | + | ===How can we find out where Google has recently changed their images?=== |
| − | ==I found a place where when I zoomed OUT it said "no imagery"?== | + | ===I found a place where when I zoomed OUT it said "no imagery"?=== |
Latest revision as of 12:06, 5 May 2012
[edit] Why is the picture of my town/village so bad?
[edit] Why can't I zoom in more in a certain area?
[edit] Can you update the map in my location because it is too blurry/low resolution quality?
Unfortunately, Wikimapia cannot update the satellite/aerial imagery. The satellite/aerial imagery used in Wikimapia is provided by Google Earth. Wikimapia uses Google Earth's satellite/aerial imagery as a reference source to build its own maps. When Google Earth updates its satellite/aerial imagery, the satellite/aerial imagery used in Wikimapia shall also be updated. Click here for more information.