Tools
(Difference between revisions)
ZacharyKent (Talk | contribs) (→Watchlist) |
|||
| Line 1: | Line 1: | ||
== Watchlist == | == Watchlist == | ||
| + | To add a watchlist you click the Watchlist link on your profile page and then click the background map (closing the profile page and revealing the watchlist sidebar). Click the "add" button, type a name of your choice where it says "Watchlist name", size the rectangle to cover the area you are interested in and save it. After that you can click the name you chose and it will show all recent changes in that region. "Old" changes are on a gray background, while "new" changes are on a white background. When you have finished examining the new changes you can click the "mark as viewed" button to bring the gray background all the way to the top of the list. | ||
| + | |||
== Status grid == | == Status grid == | ||
== Map shift == | == Map shift == | ||
Revision as of 22:52, 7 April 2012
Contents |
Watchlist
To add a watchlist you click the Watchlist link on your profile page and then click the background map (closing the profile page and revealing the watchlist sidebar). Click the "add" button, type a name of your choice where it says "Watchlist name", size the rectangle to cover the area you are interested in and save it. After that you can click the name you chose and it will show all recent changes in that region. "Old" changes are on a gray background, while "new" changes are on a white background. When you have finished examining the new changes you can click the "mark as viewed" button to bring the gray background all the way to the top of the list.