Assam earthquake 12 August 1950
India /
Arunachal Pradesh /
Tezu /
World
/ India
/ Arunachal Pradesh
/ Tezu
World / People's Republic of China / Xizang / Nyingtri
earthquake epicenter, invisible
Approximate epicentre. Magnitude 8.6
Nearby cities:
Coordinates: 29°0'0"N 97°0'4"E
- Magnitude 9.1 epicenter of the Sumatra-Andaman Earthquake. 2852 km
- LAST Earthquake 12 April 2012 (Mag. 5.0 at 08:46:28 PM) 2875 km
- Earthquake No.6 : 11 April 2012 (Mag. 5.4 - 4:21PM) 2947 km
- FIRST Earthquake No.1: 11 April 2012 (Mag. 8.7 - 2:38PM) 2978 km
- Earthquake No.2 : 11 April 2012 (Mag. 8.6 - 2:38:37PM) 2995 km
- Earthquake No.4 : 11 April 2012 (Mag. 5.3 - 4:01PM) 3028 km
- Earthquake No.11 : 11 April 2012 (Mag. 5.1 - 6:10PM) 3101 km
- Earthquake No.3 : 11 April 2012 (Mag. 6.0 - 3:27PM) 3128 km
- Earthquake No.7 : 11 April 2012 (Mag. 8.2 - 4:43PM) 3164 km
- Earthquake No.8 : 11 April 2012 (Mag. 5.4 - 5:34PM) 3171 km
- Ata Glacier 25 km
- Ruoni or Bairiga (Tibetan name: Chombo) 6882 m 33 km
- Lang Cuo 37 km
- Lhagu Tso 38 km
- Ngagong Tso 47 km
- Laigu Glacier 49 km
- Mang Co 55 km
- Lake 61 km
- Rawu Lake 62 km
- Midui Glacier 69 km